| Gym | Minutes Per Half | Age Group | Home | Score | Away | Score |
|---|---|---|---|---|---|---|
| JD Lewis Court 1 | ||||||
| Fri JD Court 1-6:00pm | Boys Grade 6 Boys EL Big East | RBL Rush | 32 | Raleigh Runnin Rebels | 33 | |
| Fri JD Court 1-6:50pm | Boys Grade 5 A-10 | NC Collective-Adams | 23 | Harnett County Hornets-Millett | 12 | |
| Fri JD Court 1-7:40pm | Girls Grade MS American | Carolina Flames-Hart | 14 | Carolina Flames-Nargassans | 35 | |
| JD Lewis Court 2 | ||||||
| Fri JD Court 2-6:00pm | Girls Grade 6 Big East | Carolina Flames-Brantly | 20 | Strong Center-Smith | 27 | |
| Fri JD Court 2-6:50pm | Girls Grade 6 Big East | Carolina Flames-Gable | 21 | Carolina Flames-Nieman | 18 | |
| Fri JD Court 2-7:40pm | Girls Grade WNBA | Carolina Flames-Verdes | 28 | Carolina Flames-Petrarca | 41 | |
| JD Lewis Court 1 | ||||||
| Sat JD Court 1-8:20am | Girls Grade EL - SEC B | Carolina Flames-Frank | 34 | Lady Mustangs | 26 | |
| Sat JD Court 1-9:16am | Girls Grade MS American | Carolina Flames-Wolfe | 15 | LBA Lady Thunder-Elliott | 32 | |
| SatJD Court 1-10:12am | Boys Grade 5 A-10 | NC Collective-Adams | 35 | 252 Havoc | 11 | |
| Sat JD Court 1-11:06am | Boys Grade 6 Boys EL Big East | 252 Havoc | 55 | RBL Rush | 38 | |
| Sat JD Court 1-12:00pm | Boys Grade 5 A-10 | Harnett County Hornets-Millett | 28 | 252 Havoc | 35 | |
| Sat JD Court 1-12:54pm | Girls Grade 6 Big East | Carolina Flames-Brantly | 2 | Carolina Lynx | 19 | |
| Sat JD Court 1-1:48pm | Boys Grade 5 A-10 | (2) 252 Havoc | 15 | (3) Harnett County Hornets-Millett | 20 | |
| Sat JD Court 1-2:42pm | Girls Grade 6 Big East | (4) Carolina Lynx | (5) Carolina Flames-Brantly | |||
| Sat JD Court 1-3:36pm | Girls Grade 6 Big East | (2) Strong Center-Smith | 20 | (3) Carolina Flames-Nieman | 30 | |
| Sat JD Court 1-4:30pm | Boys Grade 5 A-10 Championship | (1) NC Collective-Adams | 38 | (3) Harnett County Hornets-Millett | 9 | |
| Sat JD Court 1-5:24pm | Girls Grade 6 Big East Championship | (1) Carolina Flames-Gable | 28 | Winner Seed 2 vs Seed 3 | 30 | |
| Sat JD Court 1-6:18pm | Girls Grade EL - SEC A/B Championship | (1 SEC A) Grizzlies-Johnson | (1 SEC B) Carolina Flames-Frank | |||
| Sat JD Court 1-7:10pm | Girls Grade EL - SEC A/B | (3 SEC A) Carolina Flames-Doughty | Seed 3 SEC B | |||
| JD Lewis Court 2 | ||||||
| Sat JD Court 2-8:20am | Girls Grade EL - SEC A | LBA Lady Thunder-Zed | 31 | Grizzlies-Johnson | 33 | |
| Sat JD Court 2-9:16am | Girls Grade 6 Big East | Strong Center-Smith | 24 | Carolina Flames-Nieman | 28 | |
| SatJD Court 2-10:12am | Girls Grade 6 Big East | Carolina Flames-Gable | 22 | Carolina Lynx | 8 | |
| Sat JD Court 2-11:06am | Girls Grade MS American | LBA Lady Thunder-Lee | 46 | Carolina Flames-Nargassans | 30 | |
| Sat JD Court 2-12:00pm | Girls Grade MS American | Carolina Flames-Hart | 20 | LBA Lady Thunder-Elliott | 31 | |
| Sat JD Court 2-12:54pm | Girls Grade MS American | Carolina Flames-Wolfe | 12 | LBA Lady Thunder-Lee | 37 | |
| Sat JD Court 2-1:48pm | Boys Grade 6 Boys EL Big East | Raleigh Runnin Rebels | 43 | 252 Havoc | 35 | |
| Sat JD Court 2-2:42pm | Girls Grade MS American | (4) Carolina Flames-Hart | (5) Carolina Flames-Wolfe | |||
| Sat JD Court 2-3:36pm | Girls Grade MS American | (2) LBA Lady Thunder-Lee | 19 | (3)Carolina Flames-Nargassans | 26 | |
| Sat JD Court 2-4:30pm | Boys Grade 6 Boys EL Big East | (2) 252 Havoc | (3) RBL Rush | |||
| Sat JD Court 2-5:24pm | Girls Grade MS American Championship | (1) LBA Lady Thunder-Elliott | 31 | Winner Seed 2 vs Seed 3 | 29 | |
| Sat JD Court 2-6:18pm | Girls Grade EL - SEC A/B | (2 SEC A) LBA Lady Thunder-Zed | Seed 2 SEC B | |||
| Sat JD Court 2-7:10pm | Boys Grade 6 Boys EL Big East Championship | (1) Raleigh Runnin Rebels | Winner Seed 2 vs Seed 3 | |||
| Rise Charter | ||||||
| SatRise Court 2-10:12am | Girls Grade WNBA | Carolina Flames-Verdes | 30 | LBA Lady Thunder-Kita | 46 | |
| Sat Rise Court 2-11:06am | Girls Grade EL - SEC A | Grizzlies-Johnson | 40 | Carolina Flames-Doughty | 27 | |
| Sat Rise Court 2-12:00pm | Girls Grade WNBA | LBA Lady Thunder-Kita | 48 | Carolina Flames-Petrarca | 45 | |
| Sat Rise Court 2-12:54pm | Girls Grade EL - SEC B | Carolina Lynx | 0 | Carolina Flames-Frank | 50 | |
| Sat Rise Court 2-1:48pm | Girls Grade EL - SEC A | Carolina Flames-Doughty | 13 | LBA Lady Thunder-Zed | 28 | |
| Sat Rise Court 2-2:42pm | Girls Grade WNBA | (2) Carolina Flames-Petrarca | 42 | (3) Carolina Flames-Verdes | 18 | |
| Sat Rise Court 2-3:36pm | Girls Grade EL - SEC B | Lady Mustangs | 29 | Carolina Lynx | 6 | |
| Sat Rise Court 2-4:30pm | Girls Grade WNBA | (1) LBA Lady Thunder-Kita | 47 | Winner Seed 2 vs Seed 3 | 37 |
Gym Locations:
Fireball Basketball Academy
1839 South Main Street
Wake Forest, NC 27587
JD Lewis Center
2245 Garner Road
Raleigh, NC 27610
I’m Possible Skills Lab
622 Lakestone Commons Avenue
Fuquay-Varina, NC 27526
Rise Charter School
3420 Idlewood Village Drive
Raleigh, NC 27610
Garner Rd Community Center
2235 Garner Road
Raleigh, NC 27610
Admission Fees:
$25 Weekend or Saturday (1,2, or 3 Games) Pass
Doors Open:
20 Minutes Before First Tip
GAMEDAY OPERATIONS AND INFORMATION
Please note the Important Guidelines For The Tournament:
1. *****DO NOT Show up at the Facility One Hour Before Your Game Begins*****
All courts will OPEN 20 minutes prior to first game at that FACILITY (School Rules), Please inform your families to not show up an hour before the tip, they will not be allowed inside until the gym opens, these are gym guidelines that we do enforce.
2. Division Play Details and At Game Completion
If you are in an age group with…..
JD Lewis Center
2245 Garner Road
Raleigh, NC
This waiver only has to be completed once for the season, and is kept on file.
– Please review the Welcome and Rules packet posted online site. Here are a few reminders:
– Games are played by NFHS Rules unless otherwise stated
– Game rules are printed on the tournament packet (available online) and at every score table.
The Home Team is always listed first on the schedule, and that team wears the LIGHTER color. Also, the home team is responsible for providing the official scorekeeper and book. (Please bring your own score sheets and/or book & pencil). A scoreboard/clock operator is provided.
6. Admission Prices
Admission to the tournament is CASH ONLY-Communicate this to your Families. We are unable to secure a strong enough wifi signal to enable the ability to use cc at this time.
$25 Saturday Session For all teams whether playing 2 or 3 games on a Saturday
The scores and results link will be activated by 5:00pm, Friday night.
All Game Results are to be initialed by the Head Coach following game completion. The Clock Operator will hand deliver the approved scorecard to the Gym Supervisor who scans and emails the result to our Game Day Operations Center in Asheville. Scores, seeding, and more are posted onto the live website immediately upon receipt from Gym Supervisors.
One major announcement that all need to be aware, NO COOLERS are permitted to be brought into NRCA or any facility at any time. The Schools do not permit any food or drink to be brought into the gym facility. As such, unless your intention would be to leave your cooler unattended outside, do not roll it into the facility. You will be informed that it is not permitted. This is an area that the school security will be walking around and enforcing throughout Friday and Saturday.
8. Basketballs, Book, Clock
Clock Operators are provided, The Home Team will be responsible for the game ball. Typically, the home team is responsible for maintaining the official book and in the unlikely event a scorekeeper would have a conflict, the visiting team to keep the portable clock.
9. Concessions are Provided
Drinks, Candy, Pre-Packaged Items are available at each venue. On certain dates, food trucks are available at the event.
10. NRCA/All Venues is a Non-Smoking and Non-Alcoholic Campus
At no time is smoking (either tobacco or electronic) permitted on the NRCA Campus. Additionally, no consumption of alcoholic beverages are permitted at anytime on the campus of North Raleigh Christian Academy.