AGE GROUP | TEAM NAME | GAME 1 | GAME 2 | GAME 3 | TOTAL |
---|---|---|---|---|---|
Boys Grade EL ACC | Dynasty Raptors Elite | 1-0, +13 | 1-0, +12 | Bracket Game | 2-0, +25 #1 |
Boys Grade EL ACC | Cap City Clutch | 0-1, -13 | 0-1, -13 | Bracket Game | 0-2, -26 #5 |
Boys Grade EL ACC | Carolina Tritons Elite | 1-0, +3 | 1-0, +2 | Bracket Game | 2-0, +5 #2 |
Boys Grade EL ACC | FBP Elite | 1-0, +13 | 0-1, -2 | Bracket Game | 1-1, +11 #3 |
Boys Grade EL ACC | WCBA Clutch | 0-1, -3 | 0-1, -12 | Bracket Game | 0-2, -15 #4 |
Boys Grade MS Big East | FBP Elite '29 | 1-0, +13 | 1-0, +5 | 2-0, +18 | |
Boys Grade MS Big East | Sandhills Spartans | 0-1, -13 | 0-1, -1 | 0-1, -13 | 0-3, -27 |
Boys Grade MS Big East | Team Grind Blue | 1-0, +13 | 0-1, -5 | 1-0, +13 | 2-1, +21 |
Boys Grade MS Big East | FBP Elite '30 | 0-1, -13 | 1-0, +1 | 1-1, -12 |
TOURNAMENT DATES | EVENT NAME | GENDER/GRADE | LOCATION | GAMES | FEE |
---|---|---|---|---|---|
Mar 1-2, 2024 (Fri, Sat) | 8th Annual Hoops City Spring Opener | B/G Gr 2-12 | Raleigh, NC | 3(+) | $189 |
Mar 8-9, 2024 (Fri, Sat) | 14th Annual Pepsi Challenge | B/G Gr 2-12 | Raleigh, NC | 3(+) | $189 |
Mar 15-16, 2024 (Fri, Sat) | 11th Annual March Mayhem | B/G Gr 2-12 | Raleigh, NC | 3(+) | $189 |
Mar 22-23, 2024 (Fri, Sat) | 14th Annual March Madness | B/G Gr 2-12 | Raleigh, NC | 3(+) | $189 |
Mar 29-30, 2024 (Fri, Sat) | 15th Annual Easter Classic | B/G Gr 2-12 | Raleigh, NC | 3(+) | $189 |
Apr 5-6. 2024 (Fri, Sat) | 12th Annual Spring Fling | B/G Gr 2-12 | Raleigh, NC | 3(+) | $189 |
Apr 12-13, 2024 (Fri, Sat) | 12th Annual Hoops For the Cure | B/G Gr 2-12 | Raleigh, NC | 3(+) | $189 |
Apr 19-20, 2024 (Fri, Sat) | 6th Annual Carolina Invitational | B/G Gr 2-12 | Raleigh, NC | 3(+) | $189 |
Apr 26-27, 2024 (Fri, Sat) | 15th Annual Rock Classic | B/G Gr 2-12 | Raleigh, NC | 3(+) | $189 |
May 3-4, 2024 (Fri, Sat) | 14th Annual Marriott Summer Slam | B/G Gr 2-12 | Raleigh, NC | 3(+) | $189 |
May 3-4, 2024 (Fri, Sat) | 1st Annual Charleston Hoops Classic | B/G Gr 2-12 | Charleston, SC | 3(+) | $200 |
May 10-11, 2024 (Fri, Sat) | 15th Annual Mom's Day Classic | B/G Gr 2-12 | Raleigh, NC | 3(+) | $189 |
May 17-18, 2024 (Fri, Sat) | 9th Annual May Madness | B/G Gr 2-12 | Raleigh, NC | 3(+) | $189 |
May 24-25, 2024 (Fri, Sat) | 7th Annual Hoops City Memorial Day Classic | B/G Gr 2-12 | Raleigh, NC | 3(+) | $189 |
May 31-Jun 1, 2024 (Fri, Sat) | 19th Annual King's Dominion Invitational | B/G Gr 2-12 | Raleigh, NC | 3(+) | $189 |
Jun 7-8, 2024 (Fri, Sat) | 14th Annual HC Summer Tipoff | B/G Gr 2-12 | Raleigh, NC | 3(+) | $189 |
Jun 14-15, 2024 (Fri, Sat) | 15th Annual Pre-Nationals Warmup | B/G Gr 2-12 | Raleigh, NC | 3(+) | $189 |
Jun 21-22, 2024 (Fri, Sat) | 5th Annual Summer Explosion | B/G Gr 2-12 | Raleigh, NC | 3(+) | $189 |
Jun 28-29, 2024 (Fri, Sat) | 4th Annual Independence Day Weekend Jam | B/G Gr 2-12 | Raleigh, NC | 3(+) | $189 |
Jul 5-6, 2024 (Fri, Sat) | 6th Annual Bear Down Battle | B/G Gr 2-12 | Raleigh, NC | 3(+) | $189 |
Jul 12-13, 2024 (Fri, Sat) | 12th Annual HC Heat Classic | B/G Gr 2-12 | Raleigh, NC | 3(+) | $189 |
Jul 19-20, 2024 (Fri, Sat) | 12th Annual HC Summer Finale | B/G Gr 2-12 | Raleigh, NC | 3(+) | $189 |
GAMEDAY OPERATIONS AND INFORMATION
Please note the Important Guidelines For The Tournament:
1. *****DO NOT Show up at the Facility One Hour Before Your Game Begins*****
All courts will OPEN 20 minutes prior to first game at that FACILITY (School Rules), Please inform your families to not show up an hour before the tip, they will not be allowed inside until the gym opens, these are gym guidelines that we do enforce.
2. Division Play Details and At Game Completion
If you are in an age group with…..
North Raleigh Christian Academy
7300 Perry Creek Road
Raleigh, NC
This waiver only has to be completed once for the season, and is kept on file.
– Please review the Welcome and Rules packet posted online site. Here are a few reminders:
– Games are played by NFHS Rules unless otherwise stated
– Game rules are printed on the tournament packet (available online) and at every score table.
The Home Team is always listed first on the schedule, and that team wears the LIGHTER color. Also, the home team is responsible for providing the official scorekeeper and book. (Please bring your own score sheets and/or book & pencil). A scoreboard/clock operator is provided.
6. Admission Prices
Admission to the tournament is CASH ONLY-Communicate this to your Families. We are unable to secure a strong enough wifi signal to enable the ability to use cc at this time.
$25 Saturday Session For all teams whether playing 2 or 3 games on a Saturday
The scores and results link will be activated by 5:00pm, Friday night.
All Game Results are to be initialed by the Head Coach following game completion. The Clock Operator will hand deliver the approved scorecard to the Gym Supervisor who scans and emails the result to our Game Day Operations Center in Asheville. Scores, seeding, and more are posted onto the live website immediately upon receipt from Gym Supervisors.
8. Basketballs, Book, Clock
Clock Operators are provided, The Home Team will be responsible for the game ball. Typically, the home team is responsible for maintaining the official book and in the unlikely event a scorekeeper would have a conflict, the visiting team to keep the portable clock.
9. Concessions are Provided
Drinks, Candy, Pre-Packaged Items are available at each venue. On certain dates, food trucks are available at the event.
10. NRCA/All Venues is a Non-Smoking and Non-Alcoholic Campus
At no time is smoking (either tobacco or electronic) permitted on the NRCA Campus. Additionally, no consumption of alcoholic beverages are permitted at anytime on the campus of North Raleigh Christian Academy.
Office Hours
Monday: 10:00am – 2:00pm
Tuesday: 10:00am – 2:00pm
Wednesday: 10:00am – 2:00pm
Thursday: 10:00am – 2:00pm
Friday: Office Closed
Saturday: Office Closed
Sunday: Office Closed